<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladimir Sobolev</title>
	<atom:link href="http://sobolev.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sobolev.us</link>
	<description>Web Development &#38; Design Since 1997</description>
	<lastBuildDate>Fri, 17 May 2013 05:31:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Google Maps looks just amazing!</title>
		<link>http://sobolev.us/new-google-maps/</link>
		<comments>http://sobolev.us/new-google-maps/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:31:37 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=563</guid>
		<description><![CDATA[The new Google Maps draws you a tailored map for every search and click you make. So whatever you&#8217;re trying to find or wherever you&#8217;re trying to go, you&#8217;ll always have a map highlighting the things that matter most.]]></description>
				<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/newgooglemap-600x399.jpg" alt="newgooglemap" width="600" height="399" class="aligncenter size-large wp-image-564" /></p>
<p>The <a href="http://maps.google.com/help/maps/helloworld/desktop/preview/">new Google Maps</a> draws you a tailored map for every search and click you make. So whatever you&#8217;re trying to find or wherever you&#8217;re trying to go, you&#8217;ll always have a map highlighting the things that matter most.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/new-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube live streaming expanding to more channels.</title>
		<link>http://sobolev.us/youtube-live-streaming-expanding-to-more-channels/</link>
		<comments>http://sobolev.us/youtube-live-streaming-expanding-to-more-channels/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:38:07 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[livestreaming]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=561</guid>
		<description><![CDATA[Great News from Youtube! Live streaming can bring great experiences to your viewers, create deeper engagement with your fans and build a hyper-engaged audience for your channel. Over the last year, many YouTube creators have used our live streaming to make their channels a destination for Emmy-winning sports events, amazing music, immersive gaming, engaging talk [...]]]></description>
				<content:encoded><![CDATA[<p>Great News from <a href="http://youtubecreator.blogspot.com/2013/05/well-do-it-live-youtube-live-streaming.html">Youtube</a>!</p>
<p>Live streaming can bring great experiences to your viewers, create deeper engagement with your fans and build a hyper-engaged audience for your channel. Over the last year, many YouTube creators have used our live streaming to make their channels a destination for Emmy-winning sports events, amazing music, immersive gaming, engaging talk shows and so much more.</p>
<p>YouTube Live allows you to offer your audience a great viewing experience, with great streaming quality and instant scalability and reliability. Here are some key features:</p>
<li>You get real-time transcoding in the cloud, so you only need to send us your highest quality stream and we make it instantly available in all resolutions and device formats</li>
<li>You can show multiple camera angles, add closed captions, and insert ads and slates</li>
<li>Viewers can watch the live stream from any device, get the best quality constantly adjusting to their Internet connection, and can skip back and forth in the live stream</li>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/youtube-live-streaming-expanding-to-more-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CC &#8211; New awesome features!</title>
		<link>http://sobolev.us/photoshop-cc/</link>
		<comments>http://sobolev.us/photoshop-cc/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:17:19 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cc]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=551</guid>
		<description><![CDATA[Camera Shake Reduction Save shots you thought were lost due to camera motion. Camera RAW Retouching Improvements Apply Camera Raw edits as a filter to any layer or file inside Photoshop. With new Adobe Camera Raw 8, you get more precise ways to heal images. Camera RAW Radial Filter With new Adobe Camera Raw 8, [...]]]></description>
				<content:encoded><![CDATA[<h2>Camera Shake Reduction</h2>
<p><iframe src="https://youtube.com/embed/HA3nHiOpNW8?controls=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
Save shots you thought were lost due to camera motion.</p>
<p><span id="more-551"></span></p>
<h2>Camera RAW Retouching Improvements</h2>
<p><iframe src="https://youtube.com/embed/593D2o3FBrM?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
Apply Camera Raw edits as a filter to any layer or file inside Photoshop. With new Adobe Camera Raw 8, you get more precise ways to heal images.</p>
<h2>Camera RAW Radial Filter</h2>
<p><iframe src="https://youtube.com/embed/tvuQ8Ul5XH0?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
With new Adobe Camera Raw 8, you can create Radial Filters on your photos. </p>
<h2>Camera RAW Automatic Upright</h2>
<p><iframe src="https://youtube.com/embed/l2A9N_Y9RZc?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
With new Adobe Camera Raw 8, you can fix perspective distortions easily with Automatic Upright.</p>
<h2>Preserve Details Resampling Method</h2>
<p><iframe src="https://youtube.com/embed/AibW1Vbck7U?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
Enlarge a low-res image so it looks great in print, or start with a larger image and blow it up to poster or billboard size.</p>
<h2>Smart Sharpen Improvements</h2>
<p><iframe src="https://youtube.com/embed/5hsRcoaKdxM?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
Rich textures, crisp edges, and distinct details. Smart Sharpen is the most advanced sharpening technology available today.</p>
<h2>Properties Panel Improvements for Shapes</h2>
<p><iframe src="https://youtube.com/embed/uYZu8h5_QKs?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
One of your most requested features is here. Now you can resize shapes, edit them, and re-edit them — before or after they&#8217;re created.</p>
<h2>Isolate Layers</h2>
<p><iframe src="https://youtube.com/embed/e8xVCPIm3-Y?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
A fantastic new way to simplify your work is to Isolate layers in a complicated layer structure.</p>
<h2>Sync Settings</h2>
<p><iframe src="https://youtube.com/embed/eRSxewwNygQ?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
With all-new Adobe® Photoshop® CC, you always have the latest version, because access to every future release is built right in.</p>
<h2>Share on Behance</h2>
<p><iframe src="https://youtube.com/embed/0soM6FHbb9s?controls=1&amp;autohide=1&amp;autohide=1&amp;vq=hd720&amp;iv_load_policy=3&amp;rel=0&amp;showinfo=0&amp;width=600&amp;height=334" width="600" height="334" frameborder="0" allowfullscreen=""></iframe><br />
Adobe Creative Cloud™ is now integrated with Behance® for real-time inspiration and a seamless way to share your work.</p>
<p>Photoshop CC will be available for download on June 17&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/photoshop-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project sneak peek</title>
		<link>http://sobolev.us/ventana-preview/</link>
		<comments>http://sobolev.us/ventana-preview/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:38:51 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Develompent]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=548</guid>
		<description><![CDATA[Ventana Inn &#8211; a new project i&#8217;m working on. jQuery, Ajax, CSS3/HTML5.]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://youtube.com/embed/tc24iEUUGUI?hd=1&amp;width=600&amp;height=376" width="600" height="368" frameborder="0" allowfullscreen=""></iframe></p>
<p>Ventana Inn &#8211; a new project i&#8217;m working on.<br />
jQuery, Ajax, CSS3/HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/ventana-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac 27&#8243; 2011 vs 2013 direct sunlight test.</title>
		<link>http://sobolev.us/imac-27-2011-vs-2013-direct-sunlight-test/</link>
		<comments>http://sobolev.us/imac-27-2011-vs-2013-direct-sunlight-test/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 19:34:23 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=532</guid>
		<description><![CDATA[Maximum brightness on both screens, same light conditions (angel, amount etc). Feel the difference!]]></description>
				<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/imac_27_2011_2012_2013-600x337.jpg" alt="iMac 27 2011 vs 2013" width="600" height="337" class="aligncenter size-large wp-image-533"></p>
<p>Maximum brightness on both screens, same light conditions (angel, amount etc).<br />
Feel the difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/imac-27-2011-vs-2013-direct-sunlight-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish for Safari &#8211; 1.3.8</title>
		<link>http://sobolev.us/stylish-for-safari-1-3-8/</link>
		<comments>http://sobolev.us/stylish-for-safari-1-3-8/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 08:31:38 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[stylish]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=526</guid>
		<description><![CDATA[New version &#8211; 1.3.8! Userstyles.org integration &#8211; now you can install the styles directly from userstyles.org webpage! Version 1.3.8 changelog: fixed: UI updates added: Sorting for disabled styles added: Userstyles.org integration Stylish Download Page]]></description>
				<content:encoded><![CDATA[<p>New version &#8211; 1.3.8! Userstyles.org integration &#8211; now you can install the styles directly from userstyles.org webpage!</p>
<p>Version 1.3.8 changelog:</p>
<ul>
<li>fixed: UI updates</li>
<li>added: Sorting for disabled styles</li>
<li>added: Userstyles.org integration</li>
</ul>
<p><a href="http://sobolev.us/stylish/">Stylish Download Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/stylish-for-safari-1-3-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizaonair Youtube Chart</title>
		<link>http://sobolev.us/lizaonair-youtube-chart/</link>
		<comments>http://sobolev.us/lizaonair-youtube-chart/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 05:08:43 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Develompent]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lizaonair]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=511</guid>
		<description><![CDATA[My latest project for Lizaonair Youtube Channel. Website utilize Youtube API, jQuery, HTML5/CCS3 (animations, transforms). Created especially for Russian beauty youtube community and already contains more than 200 channels. Rating system based on awesome formula and includes many variable such as channel&#8217;s growing speed, audience amount, views count, channel age etc. Blogpost about Chart functionality [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/top1-600x287.jpg" alt="top1" width="600" height="287" class="aligncenter size-large wp-image-514" /></p>
<p>My latest project for <a href="http://lizaonair.com">Lizaonair</a> <a href="http://youtube.com/lizaonair">Youtube Channel</a>.</p>
<p><span id="more-511"></span><br />
Website utilize Youtube API, jQuery, HTML5/CCS3 (animations, transforms). Created especially for Russian beauty youtube community and already contains more than 200 channels. Rating system based on awesome formula and includes many variable such as channel&#8217;s growing speed, audience amount, views count, channel age etc. </p>
<p>Blogpost about Chart functionality &#8211; <a href="http://lizaonair.com/beautychart/">www.lizaonair.com/beautychart</a> (Russian)</p>
<p>Scroll effects:<br />
<img src="http://sobolev.us/wordpress/wp-content/uploads/top2-600x395.jpg" alt="top2" width="600" height="395" class="aligncenter size-large wp-image-515" /></p>
<p>Admin area:<br />
<img src="http://sobolev.us/wordpress/wp-content/uploads/admin-600x367.jpg" alt="admin" width="600" height="367" class="aligncenter size-large wp-image-518" /></p>
<p>Video tutorial (Russian):</p>
<p><iframe src="https://youtube.com/embed/FH0dhtWwFUw?hd=1&amp;width=600&amp;height=376" width="600" height="368" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/lizaonair-youtube-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foldify for iPad</title>
		<link>http://sobolev.us/foldify-for-ipad/</link>
		<comments>http://sobolev.us/foldify-for-ipad/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:05:04 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=506</guid>
		<description><![CDATA[Foldify for iPad: foldifyapp.com Available on the App Store &#8211; itunes.com/apps/foldify Vote for Foldify on best app ever &#8211; bestappever.com/v/ktoy/1/527118971 Draw, create, print and fold beautiful 3D figures with Foldify. You don&#8217;t need drawing skills, Foldify has tons of free content to create amazing, high quality figures! Share your creations with other users, browse and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/54479185?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Foldify for iPad: <a href="http://foldifyapp.com">foldifyapp.com</a><br />
Available on the App Store &#8211; <a href="http://itunes.com/apps/foldify">itunes.com/apps/foldify</a><br />
Vote for Foldify on best app ever &#8211; <a href="http://bestappever.com/v/ktoy/1/527118971">bestappever.com/v/ktoy/1/527118971</a></p>
<p>Draw, create, print and fold beautiful 3D figures with Foldify. You don&#8217;t need drawing skills, Foldify has tons of free content to create amazing, high quality figures!</p>
<p>Share your creations with other users, browse and like Figures from around the world! You can also print all figures you see online!</p>
<p>Each update will feature new features and further improvements, along with bunch of free content like more shapes and templates. First new features will include Photo Import, Color Eyedropper and Fill tools and few others. Foldify is 100% Indie app, created by 1 engineer and 2 designers.</p>
<p>Available on the App Store &#8211; <a href="http://itunes.com/apps/foldify">itunes.com/apps/foldify</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/foldify-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shader Toy + Google Map + Panoramic Explorer</title>
		<link>http://sobolev.us/shader-toy-google-map-panoramic-explorer/</link>
		<comments>http://sobolev.us/shader-toy-google-map-panoramic-explorer/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:07:21 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=495</guid>
		<description><![CDATA[Street View is Awesome! We can go so many places! But can we see more? YES! Tallinn: New York: More interesting places: Shibuya Heliopolis Construction in Hong Kong Admiralty, Hong Kong LA 110 Freeway SF Chinatown NYC Zuccotti Park Arashiyama, Kyoto Taipei 101 Minamisanriku Akihabara Daibutsu, Nara Leake St, London Setenil de las Bodegas]]></description>
				<content:encoded><![CDATA[<p>Street View is Awesome! We can go so many places! But can we see more? <a href="https://github.com/notlion/streetview-stereographic">YES</a>!</p>
<p><strong>Tallinn:</strong><br />
<img src="http://sobolev.us/wordpress/wp-content/uploads/t02-600x345.jpg" alt="" title="t02" width="600" height="345" class="alignnone size-large wp-image-499" /></p>
<p><strong>New York:</strong><br />
<img src="http://sobolev.us/wordpress/wp-content/uploads/ny2-600x345.jpg" alt="" title="ny2" width="600" height="345" class="alignnone size-large wp-image-497" /></p>
<p>More interesting places:</p>
<ol>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=35.66007,139.69978">Shibuya</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.509&amp;p=-23.61623,-46.59105">Heliopolis</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.453&amp;p=22.28687,114.19123">Construction in Hong Kong</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=22.27844,114.16438">Admiralty, Hong Kong</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=33.93011,-118.28101">LA 110 Freeway</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=37.79071,-122.40561">SF Chinatown</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=40.70911,-74.01057">NYC Zuccotti Park</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=35.01639,135.68119">Arashiyama, Kyoto</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;p=25.03293,121.56480&amp;z=1.553">Taipei 101</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.435&amp;p=38.67511,141.44689">Minamisanriku</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.591&amp;p=35.69935,139.77133">Akihabara</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.566&amp;p=35.31670,139.53571">Daibutsu, Nara</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.505&amp;mz=18&amp;p=51.50187,-0.11538">Leake St, London</a></li>
<li><a href="http://notlion.github.com/streetview-stereographic/#o=0,0,0,1&amp;z=1.535&amp;p=36.86184,-5.17948">Setenil de las Bodegas</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/shader-toy-google-map-panoramic-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Experiments : Generative Machines</title>
		<link>http://sobolev.us/chrome-experiments-generative-machines/</link>
		<comments>http://sobolev.us/chrome-experiments-generative-machines/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:27:45 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webgl]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=487</guid>
		<description><![CDATA[Random generated machines from Google Data Arts Team. From the Author: This experiment generates machines inspired by exploding view diagrams. Note: press &#8220;Shift-Click&#8221; to move diagrams. Technology: WebGL with THREE.js by Ricardo Cabello, TWEEN.js by Soledad Penadés for animation, THREEx keyboard script by Jerome Etienne, and dat.gui by Google Data Arts Team.]]></description>
				<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/g01-600x362.png" alt="" title="g01" width="600" height="362" class="alignnone size-large wp-image-488" /></p>
<p><a href="http://workshop.chromeexperiments.com/machines/#" target="_blank">Random generated machines</a> from Google Data Arts Team.</p>
<p><strong>From the Author:</strong></p>
<blockquote><p>
This experiment generates machines inspired by exploding view diagrams.<br />
Note: press &#8220;Shift-Click&#8221; to move diagrams.</p>
<p>Technology:<br />
WebGL with THREE.js by Ricardo Cabello, TWEEN.js by Soledad Penadés for animation, THREEx keyboard script by Jerome Etienne, and dat.gui by Google Data Arts Team.</p></blockquote>
<p><span id="more-487"></span></p>
<p><img src="http://sobolev.us/wordpress/wp-content/uploads/g02-600x362.png" alt="" title="g02" width="600" height="362" class="alignnone size-large wp-image-489" /></p>
<p><img src="http://sobolev.us/wordpress/wp-content/uploads/g01-600x362.png" alt="" title="g01" width="600" height="362" class="alignnone size-large wp-image-488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/chrome-experiments-generative-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
