<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vladimir Sobolev</title>
	<atom:link href="http://sobolev.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sobolev.us</link>
	<description>Web Development &#38; Design Since 1997</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Google Drive&#8230; yes, finally!</title>
		<link>http://sobolev.us/introducing-google-drive-yes-finally/</link>
		<comments>http://sobolev.us/introducing-google-drive-yes-finally/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:04:24 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=366</guid>
		<description><![CDATA[With Google Drive, you can: Create and collaborate. Google Docs is built right into Google Drive, so you can work with others in real time on documents, spreadsheets and presentations. Once you choose to share content with others, you can add and reply to comments on anything (PDF, image, video file, etc.) and receive notifications [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://youtube.com/embed/wKJ9KzGQq0w?hd=1&amp;width=600&amp;height=376" width="600" height="368" frameborder="0" allowfullscreen=""></iframe></p>
<p>With Google Drive, you can:</p>
<ul>
<li><b>Create and collaborate.</b> Google Docs is built right into Google Drive, so you can work with others in real time on documents, spreadsheets and presentations. Once you choose to share content with others, you can add and reply to comments on <i>anything</i> (PDF, image, video file, etc.) and receive notifications when other people comment on shared items.</li>
<li><b>Store everything safely and access it anywhere (especially while on the go).</b> All your stuff is just&#8230; <i>there</i>. You can access your stuff from anywhere—on the web, in your home, at the office, while running errands and from all of your devices. You can install Drive on your Mac or PC and can download the <a href="http://goo.gl/yqx1r">Drive app</a> to your Android phone or tablet. We’re also working hard on a Drive app for your iOS devices. And regardless of platform, blind users can access Drive with a screen reader.</li>
<li><b>Search everything. </b>Search by keyword and filter by file type, owner and more. Drive can even recognize text in scanned documents using <a href="http://support.google.com/docs/bin/answer.py?hl=en&amp;answer=176692">Optical Character Recognition</a> (OCR) technology. Let’s say you upload a scanned image of an old newspaper clipping. You can search for a word from the text of the actual article. We also use image recognition so that if you drag and drop photos from your Grand Canyon trip into Drive, you can later search for [grand canyon] and photos of its gorges should pop up. This <a href="http://www.youtube.com/watch?v=Hhgfz0zPmH4&amp;feature=player_embedded">technology</a> is still in its early stages, and we expect it to get better over time.</li>
</ul>
<p>You can get started with 5GB of storage for free—that’s enough to store the high-res photos of your trip to the Mt. Everest, scanned copies of your grandparents’ love letters or a career’s worth of business proposals, and still have space for the novel you’re working on. You can choose to upgrade to 25GB for $2.49/month, 100GB for $4.99/month or even 1TB for $49.99/month. When you upgrade to a paid account, your Gmail account storage will also expand to 25GB.</p>
<p>Get started with Drive today at <a href="http://drive.google.com/start">drive.google.com/start</a> — and keep looking for Nessie&#8230;</p>
<p>Google Dtive available for download for Mac and PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/introducing-google-drive-yes-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Nikon D800 or Canon 5D Mark III</title>
		<link>http://sobolev.us/win-a-nikon-d800-or-canon-5d-mark-iii/</link>
		<comments>http://sobolev.us/win-a-nikon-d800-or-canon-5d-mark-iii/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:23:54 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=361</guid>
		<description><![CDATA[Great contest from Fstoppers and SLR Lounge! Don&#8217;t miss your chance of winning!]]></description>
			<content:encoded><![CDATA[<p><a href="http://x.co/fstoppers" title="Giveaway" target="_blank"><img src="http://sobolev.us/wordpress/wp-content/uploads/slrlounge-version-600x399.jpg" alt="" title="Giveaway" width="600" height="399" class=""></a></p>
<p>Great <a href="http://x.co/fstoppers" target="_blank">contest</a> from Fstoppers and SLR Lounge! Don&#8217;t miss your chance of winning!</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/win-a-nikon-d800-or-canon-5d-mark-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Google Glass</title>
		<link>http://sobolev.us/project-google-glass/</link>
		<comments>http://sobolev.us/project-google-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:46:07 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=359</guid>
		<description><![CDATA[Google unveiled a YouTube video teasing its augmented reality eyeglasses, a pair of spectacles that interacts with what you&#8217;re seeing and acts as a smartphone, day planner, turn-by-turn navigation system, camera and more. For up-to-the-minute information on the new specs, you can follow Project Glass and its major players on Google+]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://youtube.com/embed/9c6W4CCU9M4?version=3&amp;hd=1&amp;width=600&amp;height=376" width="600" height="368" frameborder="0" allowfullscreen=""></iframe></p>
<p>Google unveiled a YouTube video teasing its augmented reality eyeglasses, a pair of spectacles that interacts with what you&#8217;re seeing and acts as a smartphone, day planner, turn-by-turn navigation system, camera and more.</p>
<p>For up-to-the-minute information on the new specs, you can follow <a href="https://plus.google.com/111626127367496192147/posts">Project Glass and its major players on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/project-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release &#8211; Pinterest Facebook Tab Application</title>
		<link>http://sobolev.us/new-release-pinterest-facebook-tab-application/</link>
		<comments>http://sobolev.us/new-release-pinterest-facebook-tab-application/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:48:18 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Develompent]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=356</guid>
		<description><![CDATA[Feel free to install my new Facebook application &#8211; Pinterest Tab. Its absolutely free and you dont need to allow any facebook access rights to use this app, just install and start using it! Also you can visit a Pinterest Community page on Facebook to check latest news and suggest your feedback and features requests!]]></description>
			<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/pinterest-600x222.jpg" alt="" title="Pinterest Facebook App" width="600" height="222" class="alignnone"></p>
<p>Feel free to install my new Facebook application &#8211; <a href="http://apps.facebook.com/pinterest-tab" title="Pinterest Facebook App">Pinterest Tab</a>. Its absolutely free and you dont need to allow any facebook access rights to use this app, just install and start using it!</p>
<p>Also you can visit a <a href="http://www.facebook.com/pinteresttab" title="Pinterest Community Page">Pinterest Community</a> page on Facebook to check latest news and suggest your feedback and features requests!</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/new-release-pinterest-facebook-tab-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram for Android &#8211; Released!</title>
		<link>http://sobolev.us/instagram-for-android-released/</link>
		<comments>http://sobolev.us/instagram-for-android-released/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:41:37 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=351</guid>
		<description><![CDATA[Instagram – A beautiful way to share your world. It&#8217;s fast, free and fun!    Pick from one of several gorgeous filtered effects to breathe a new life into your mobile photos. Transform everyday moments into works of art you&#8217;ll want to share with friends and family.   Download available from Google Play P.S. My Instagram [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/unnamed-600x293.jpg" alt="" title="Instagram for Android" width="600" height="293" class="align none"></p>
<blockquote><p>Instagram – A beautiful way to share your world. It&#8217;s fast, free and fun!   <br />
Pick from one of several gorgeous filtered effects to breathe a new life into your mobile photos. Transform everyday moments into works of art you&#8217;ll want to share with friends and family.  </p></blockquote>
<p>Download available from <a href="https://play.google.com/store/apps/details?id=com.instagram.android">Google Play</a></p>
<p>P.S. My <a href="http://apps.facebook.com/instatab">Instagram Facebook application</a> supports new Facebook pages layout now!</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/instagram-for-android-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Motion</title>
		<link>http://sobolev.us/arctic-motion/</link>
		<comments>http://sobolev.us/arctic-motion/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:42:35 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=349</guid>
		<description><![CDATA[Arctic Motion by Tor Even Mathisen]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39078923" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Arctic Motion by <a href="http://vimeo.com/tittentem">Tor Even Mathisen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/arctic-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 Beta</title>
		<link>http://sobolev.us/adobe-photoshop-cs6-beta/</link>
		<comments>http://sobolev.us/adobe-photoshop-cs6-beta/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:01:23 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=344</guid>
		<description><![CDATA[Adobe has released a free beta version of the latest Photoshop CS6. Adobe Photoshop CS5 allows creating powerful images with its amazing features. This time, users could explore better software which is more magical. According to Adobe, the Photoshop CS6 beta includes all the features which are present in Photoshop CS6 and Photoshop CS6 Extended. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/photoshopcs6_557x200.jpg" alt="" title="photoshopcs6_557x200" width="600" height="215"></p>
<p>Adobe has released a free beta version of the latest Photoshop CS6. Adobe Photoshop CS5 allows creating powerful images with its amazing features. This time, users could explore better software which is more magical. According to Adobe, the Photoshop CS6 beta includes all the features which are present in Photoshop CS6 and Photoshop CS6 Extended.</p>
<p>The Photoshop CS6 beta is available for <a href="http://labs.adobe.com/technologies/photoshopcs6/">download</a> from Adobe labs.</p>
<p>P.S. Greate article about some improvements on <a href="http://bjango.com/articles/photoshopcs6/">Bjango</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/adobe-photoshop-cs6-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery 1.7.2 Released</title>
		<link>http://sobolev.us/jquery-1-7-2-released/</link>
		<comments>http://sobolev.us/jquery-1-7-2-released/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:46:44 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Develompent]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=342</guid>
		<description><![CDATA[jQuery 1.7.2 is looking good! The release candidate went smoothly so we’ve made only one small change and are releasing it to your eager hands today. You can get the oven-fresh code from the jQuery CDN now jQuery blog post and changelog]]></description>
			<content:encoded><![CDATA[<blockquote><p>jQuery 1.7.2 is looking good! The release candidate went smoothly so we’ve made only one small change and are releasing it to your eager hands today. You can get the oven-fresh code from the jQuery CDN now</p></blockquote>
<p><a href="http://blog.jquery.com/2012/03/21/jquery-1-7-2-released/">jQuery blog post and changelog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/jquery-1-7-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diablo III – Digital Pre-Sales NOW OPEN</title>
		<link>http://sobolev.us/diablo3/</link>
		<comments>http://sobolev.us/diablo3/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:19:17 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[battle.net]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[diablo]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[presage]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=321</guid>
		<description><![CDATA[The End of Days approaches…. Diablo III will be unleashed from the Burning Hells on May 15, 2012, and you can be ready to play the minute the servers go live by pre-purchasing the game digitally on Battle.net today. When you pre-purchase Diablo III, you will be able to download an encrypted version of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/14KADJB5PUJ31331587961539-600x231.jpg" alt="" title="diablo3" width="600" height="231" class="alignnone size-large wp-image-322"></p>
<p>The End of Days approaches…. Diablo III will be unleashed from the Burning Hells on May 15, 2012, and you can be ready to play the minute the servers go live by <a href="https://us.battle.net/account/activation/landing.html?product=D3" target="_blank">pre-purchasing</a> the game digitally on Battle.net today.</p>
<p>When you pre-purchase Diablo III, you will be able to download an encrypted version of the game that will be unlocked upon release on May 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/diablo3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow for iPhone released</title>
		<link>http://sobolev.us/sparrow-for-iphone-released/</link>
		<comments>http://sobolev.us/sparrow-for-iphone-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:19:07 +0000</pubDate>
		<dc:creator>Vladimir Sobolev</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sparrow]]></category>

		<guid isPermaLink="false">http://sobolev.us/?p=318</guid>
		<description><![CDATA[Sparrow for iPhone — 100% complete! Sparrow is now live in the US App Store at $2.99. iTunes link, MacStories review.]]></description>
			<content:encoded><![CDATA[<p><img src="http://sobolev.us/wordpress/wp-content/uploads/banner-12x-600x375.jpg" alt="" title="sparrow" width="600" height="375" class="alignnone size-large wp-image-319"></p>
<p>Sparrow for iPhone — 100% complete! Sparrow is now live in the US App Store at $2.99. <a href="http://itunes.apple.com/us/app/sparrow/id492573565">iTunes link</a>, MacStories <a href="http://www.macstories.net/reviews/sparrow-for-iphone-review" rel="nofollow">review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobolev.us/sparrow-for-iphone-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

